Standard
Free VIN decoder and national level auto industry statistics and demographic dashboards and reports. Basic inventory analysis and recommendations for your dealership.
Get this plan nowGold
Everything in Standard + advanced VIN decoder with national and regional market reports at vehicle trim level. AI powered dealership inventory analysis and recommendations using region level market data.
Get this plan nowPlatinum
Everything in Gold + state and metro level market reports at vehicle trim, color and option level. AI powered dealership inventory analysis and recommendations using state and metro level market data.
Get this plan nowDiamond
Everything in Platinum + city level granular market reports at vehicle trim, color and option level. AI powered dealership inventory analysis and recommendations using city level granular market data.
Get this plan now| Standard | Gold | Platinum | Diamond | |
|---|---|---|---|---|
| Billed monthly | Free! | $15 | $45 | $85 |
| Billed yearly | n/a | $150 | $450 | $850 |
| Users | Just you | Just you | Just you | Just you |
| Multi-user accounts are available under our Dealership plans. | ||||
|
Features
|
Standard | Gold | Platinum | Diamond |
| Web, desktop, iOS & Android apps | ||||
| Dashboards | ||||
| Drilldown Analysis | ||||
| Pivot Analysis | ||||
| Map Analysis | ||||
|
Market Data Filtering
|
Standard | Gold | Platinum | Diamond |
| National Level | ||||
| Region Level | ||||
| State Level | ||||
| Metro Level | ||||
| City Level | ||||
| Zip Code Level | Contact us to get zip code, neighbourhood and block level analysis available under our Enterprise plans. | |||
|
Security
|
Standard | Gold | Platinum | Diamond |
| Apple, Facebook, Google & Microsoft Sign-In | ||||
| Multi-factor login | ||||
| Role based access | ||||
| Group level access | ||||
| Get started for Free! | Get started for $15 | Get started for $45 | Get started for $85 | |
Pricing related FAQs
Feel free to contact us if you have additional questions about our plans. Below you will find answers to the most frequently asked questions.